Seasonal Planting & Harvest Calendar
A month-by-month chart for the standard Farming Simulator 25 base-game crop calendar when seasonal growth is enabled.
How to use the chart
Green cells are planting months and gold cells are harvest months. A crop can only be planted during its allowed planting window when seasonal growth is enabled. Harvest as soon as the crop reaches the ready state inside its harvest window so it does not wither.
Map and mod warning
The chart represents the standard base-game calendar. A custom map, gameplay mod, regional calendar mod, or future game update can replace crop growth data. If the in-game calendar disagrees with this page, the in-game calendar for that save/map is authoritative.
Planning tip
Plan backwards from harvest. Make sure the specialist harvester, trailers, storage and production capacity are available before planting crops such as potatoes, vegetables, cotton, rice, peas, green beans, grapes and olives.
Planting & harvest chart
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | H | H | P | P | ||||||||
| Canola | H | P/H | P | |||||||||
| Carrots | P | P | P | P | H | H | H | H | ||||
| Corn / Maize | P | P | H | H | H | H | ||||||
| Cotton | P | P | H | H | ||||||||
| Grapes | P | P | P | H | H | |||||||
| GrassRegrows after cutting; practical cutting depends on growth stage. | H | H | P/H | P/H | P/H | P/H | P/H | P/H | P/H | P/H | P/H | H |
| Green Beans | P | P | P | H | H | H | H | |||||
| Long Grain Rice | P | H | ||||||||||
| Oat | P | P | H | H | ||||||||
| Oilseed RadishCatch crop; normally cultivated into the soil rather than harvested for sale. | H | H | P/H | P/H | P/H | P/H | P/H | P/H | P/H | P/H | H | H |
| Olives | P | P | P | P | H | |||||||
| Parsnips | P | P | P | H | H | H | H | |||||
| Peas | P | P | H | H | H | |||||||
| PoplarCan be harvested once mature; not tied to a narrow annual harvest window. | H | H | P/H | P/H | P/H | P/H | P/H | P/H | H | H | H | H |
| Potatoes | P | P | H | H | H | |||||||
| Red Beet / Beetroot | P | P | P | H | H | H | H | |||||
| Rice | P | P | H | H | ||||||||
| Sorghum | P | P | H | H | ||||||||
| Soybeans | P | P | H | H | ||||||||
| SpinachFor two cuts, sow early; harvest the first crop promptly, then allow the regrowth to mature for the second cut. | P | P | P | H | H | H | H | |||||
| Sugar Beet | P | P | H | H | ||||||||
| Sugar Cane | P | P | H | H | ||||||||
| Sunflowers | P | P | H | H | ||||||||
| Wheat | H | H | P | P |
Practical tips
- Wheat and barley are autumn-sown crops; many other base-game crops are spring-sown.
- Spinach can yield a second cut if it is planted and harvested early enough.
- Grass, poplar and oilseed radish do not behave like ordinary one-harvest arable crops, so read their notes.