Equipment Compatibility Index
A single index of every equipment type in this base-game wiki, what it connects to and what the combination is used for.
How to use this index
Select an equipment type to open its full page. Every equipment article now contains a Compatibility & attachments table plus base-game model examples where the wiki has a verified list. Exact model-to-model combinations can differ, so the in-game shop combination panel remains the final check before buying.
All equipment types
| Equipment | Main connection / attachment | Used for |
|---|---|---|
| Auger Wagon | Tractor drawbar + PTO | Field buffer that receives grain from combines and unloads rapidly into road trailers using an auger. |
| Bale Fork / Bale Handling Tool | Front loader | Handles round or square bales with loaders. |
| Bale Loader | Compatible bales | Collects and stacks/transport bales efficiently. |
| Bale Wrapper | Compatible round/square bales | Wraps compatible grass bales so they ferment into silage. |
| Baler | Tractor drawbar + PTO | Compacts straw, hay or grass into round or square bales. |
| Chainsaw | Hand-held; no attachment | Low-cost manual tree-felling and delimbing tool. |
| Combine Harvester | Grain header | Harvests grain crops using interchangeable headers and stores the crop in an onboard grain tank. |
| Corn Header | Compatible combine harvester | Harvests corn and often other row crops supported by that header. |
| Cotton Harvester | Cotton bale transport | Harvests cotton and compacts it into large modules/bales. |
| Cultivator | Tractor rear hitch | General seedbed-preparation tool used after harvest before sowing. |
| Disc Harrow | Tractor rear hitch | Fast shallow soil preparation. |
| Fertiliser Spreader | Tractor rear 3-point | Applies solid fertiliser; some models also spread lime. |
| Forage Harvester | Pickup header | Chops crops/grass into chaff or forage and unloads continuously through a discharge pipe. |
| Forage Header | Compatible forage harvester | Cuts standing crops for a forage harvester to create chaff. |
| Forage Mixer | Tractor drawbar/PTO for trailed mixers | Mixes TMR for cattle. |
| Forage Wagon | Tractor drawbar + PTO | Picks up loose grass, hay or straw and transports it in bulk. |
| Forestry Mulcher / Stump Grinder | Tractor or dedicated carrier | Clears stumps, brush and forestry residue. |
| Forwarder | Integrated crane/grapple | Carries logs from the forest to a roadside or sale/processing point using an onboard crane and bunk. |
| Front / Rear Weight | Tractor front or rear 3-point | Adds ballast to improve stability and traction when using heavy implements or loaders. |
| Front Loader | Compatible tractor front-loader attacher | Tractor-mounted loader frame for buckets, pallet forks, bale tools and other attachments. |
| Grain Header | Compatible combine harvester | Cuts standard grain crops for a combine harvester. |
| Grape Harvester | Vineyard rows | Straddles vineyard rows to collect ripe grapes. |
| Grass Roller | Tractor rear hitch | Resets/prepares harvested grass and provides a fertilisation stage for the next growth cycle. |
| Header Trailer | Grain/corn header | Carries wide combine headers safely on roads and through gateways. |
| Hoe | Tractor rear hitch | Mechanical weed-control tool for larger weeds than a standard weeder can handle. |
| Loader Bucket | Front loader | Moves loose materials such as grain, silage, manure, stones and wood chips. |
| Log Trailer | Tractor / forestry tractor / truck | Transports logs, often with stakes and an optional crane. |
| Low Loader | Truck / tractor with suitable hitch | Transports slow, tracked or specialised machinery between locations. |
| Manure Spreader | Tractor drawbar | Applies solid manure produced by livestock. |
| Milk Tanker | Tractor / truck / compatible tow vehicle | Transports milk from animal facilities to sale or production points. |
| Mower | Tractor front/rear 3-point or drawbar | Cuts grass and can support some swathing workflows. |
| Mulcher | Tractor front or rear hitch | Chops crop stubble or vegetation to provide the optional mulching yield bonus and maintain vineyard/orchard lanes. |
| Olive Harvester | Olive orchard rows | Straddles olive rows to harvest ripe olives. |
| Pallet Fork | Front loader | Handles pallets from greenhouses, productions, honey and shop supplies. |
| Pickup Header | Compatible forage harvester | Collects windrowed grass or forage into a forage harvester. |
| Planter | Tractor rear hitch | Plants crops such as corn, sunflower, soybeans and other planter-compatible crops. |
| Plough | Tractor rear 3-point | Deep soil-working tool used when a field requires ploughing and for creating/expanding fields where supported. |
| Potato Harvester | Tractor + trailed potato harvester | Lifts potatoes from the soil using specialist self-propelled or trailed equipment. |
| Potato Planter | Tractor rear hitch | Plants potatoes, often using stored potatoes as seed material. |
| Power Harrow | Tractor PTO + rear 3-point | PTO-driven seedbed preparation, commonly combined with a compatible seeder. |
| Rice Harvester | Rice field / matching rice crop | Harvests rice from purpose-built rice fields or compatible rice workflows. |
| Roller | Tractor rear hitch | Condenses freshly sown soil for a small yield bonus and presses small stones back into the ground. |
| Seeder | Tractor rear 3-point / drawbar | Sows cereal and other seeder-compatible crops. |
| Skid Steer Loader | Skid-steer bucket | Compact loader for tight yards and small handling jobs. |
| Slurry Tanker | Tractor drawbar | Transports and applies slurry or digestate. |
| Sprayer | Tractor rear hitch / trailed connection | Applies liquid fertiliser or herbicide. |
| Stone Picker | Tractor rear hitch | Removes stones created by soil-working operations. |
| Subsoiler | Tractor rear 3-point | Deep cultivation tool that can replace a plough for some field-state requirements. |
| Sugar Beet Harvester | Tractor for trailed models | Lifts sugar beet using specialist harvesting equipment. |
| Sugar Cane Harvester | Trailer alongside | Cuts mature sugar cane and transfers it to a trailer. |
| Sunflower Header | Compatible combine harvester | Dedicated header for efficient sunflower harvesting. |
| Tedder | Tractor rear hitch | Turns cut grass into hay. |
| Telehandler | Telehandler bucket | Loader with long reach for stacking pallets/bales and loading high-sided trailers. |
| Tractor | Rear 3-point implements | Power unit for mounted, trailed and PTO-driven implements. |
| Trailer | Tractor / truck / compatible vehicle | Transports bulk crops, forage and production materials. |
| Tree Harvester | Harvester head (integrated/machine-specific) | Mechanised forestry machine that fells, delimbs and cuts compatible trees. |
| Vegetable Harvester | Trailer alongside | Harvests crops such as carrots, parsnips, red beet, green beans or other supported vegetables depending on the machine. |
| Water Tanker | Tractor / compatible tow vehicle | Moves water to animals, greenhouses and other compatible consumers. |
| Weeder | Tractor rear hitch | Mechanically removes young weeds. |
| Wheel Loader | Wheel-loader bucket | Heavy loader for silage, bulk crops, manure, logs and large buckets. |
| Windrower | Tractor rear hitch | Collects loose grass/hay/straw into narrow swaths for faster pickup. |
| Wood Chipper | Tractor/PTO or self-powered chipper | Turns logs/branches into wood chips. |
Practical tips
- Use this page to work backwards from a job: choose the machine, then open the linked tractor/header/loader-tool pages to see the complete combination.
- For front loaders, telehandlers, wheel loaders and skid steers, use the correct attachment family; visually similar tools are not automatically interchangeable.